|
| Home
| 3D Images
| AAL Activities
| Animations
| Astronomy Class
| Astronomy News
| Astrophotography Gallery
| |
| Comet 8P/Tuttle. One minute color image taken with an seven inch AstroPhysics AP180 refractor and SBIG STL-2000C CCD camera. | ||||
| Jan. 6, 2008 | ![]() Larger Image |
|||
| 1 minute exposure. | ||||
| Comet 17P/Holmes. Three minute color image taken with an eight inch AstroPhysics AP206 refractor and SBIG STL-11000 CCD camera. | ||||
| Nov. 6, 2007 | ![]() Larger Image |
|||
| 3 minute exposure. | ||||
| Comet NEAT. Unguided photographed with an OM1 mounted piggyback on my LXD55 8" SCT. | ||||
| May 16, 2004 | ![]() Larger Image |
![]() Larger Image |
||
| 5 minute exposure on Polaroid 800 ASA film. 135 mm lens. |
5 minute exposure on Polaroid 800 ASA film. 500 mm lens. |
|||
|
| Home
| 3D Images
| AAL Activities
| Animations
| Astronomy Class
| Astronomy News
| Astrophotography Gallery
| |